Váci 19 Office
Váci street 15-19.,
Budapest 1076
| Type | Category | Year of construction: | Number of floors |
|---|---|---|---|
| Office | B | 1978 | 4 |
| Plot size | 3 596+732 m2 |
| Gross building area | 5 118 m2 |
| Office space for rent | 3 650 m2 |
| Warehouse area for rent | 450 m2 |
| Parking spaces (number) | 80 |
| Leased office space | 1 860m2 |
| Average office rent | 5,83 EUR/month/m2 |
| Leased warehouse space | 311m2 |
| Average warehouse rent | 2,84 EUR/month/m2 |
| Leased parking spaces (number) | 46 |
| Average parking rent | 35,34 EUR/month/place |
Protected: Office investment opportunity – Budapest